TOP Rankings
Class | Character | Level | |
1 | ![]() | CptDeuces | 383 |
2 | ![]() | Salot | 382 |
3 | ![]() | mini | 362 |
4 | ![]() | Nytros | 355 |
5 | ![]() | carnifex | 346 |
6 | ![]() | Silver | 331 |
7 | ![]() | SUPERMAN | 327 |
8 | ![]() | bEEr | 318 |
9 | ![]() | AOTEAROA | 318 |
10 | ![]() | SupFoo | 317 |
11 | ![]() | Chazzy | 317 |
12 | ![]() | ZHIA | 316 |
13 | ![]() | KIAKAHA | 315 |
14 | ![]() | TRIGGER | 313 |
15 | ![]() | PHcare | 311 |
16 | ![]() | Sujiro | 308 |
17 | ![]() | EEmonsta | 308 |
18 | ![]() | FAILPARK | 306 |
19 | ![]() | Versace | 304 |
20 | ![]() | Gucci | 304 |
21 | ![]() | Destiny | 303 |
22 | ![]() | Hermes | 301 |
23 | ![]() | sucktits | 299 |
24 | ![]() | Lucien | 298 |
25 | ![]() | Gotcha | 298 |
26 | ![]() | BATMAN | 295 |
27 | ![]() | Kennedy | 293 |
28 | ![]() | GoodBoy | 292 |
29 | ![]() | Magus | 287 |
30 | ![]() | YouWizMe | 285 |
31 | ![]() | badgod | 281 |
32 | ![]() | Norton | 281 |
33 | ![]() | AEsavage | 281 |
34 | ![]() | Mirage | 280 |
35 | ![]() | Sephiro | 279 |
36 | ![]() | KabuM | 277 |
37 | ![]() | Mysterious | 275 |
38 | ![]() | 11111 | 275 |
39 | ![]() | iHappy | 274 |
40 | ![]() | IIIIIl | 274 |
41 | ![]() | Kulangot | 273 |
42 | ![]() | Mortar | 273 |
43 | ![]() | Kumotka | 271 |
44 | ![]() | Anonymous | 271 |
45 | ![]() | Tiara | 270 |
46 | ![]() | Cleaner | 270 |
47 | ![]() | BloodyBuff | 269 |
48 | ![]() | EEBabe | 268 |
49 | ![]() | DarkKnight | 267 |
50 | ![]() | SalotMG | 266 |
51 | ![]() | IIIIII | 265 |
52 | ![]() | SapokKita | 264 |
53 | ![]() | MsItsard | 264 |
54 | ![]() | Athena | 263 |
55 | ![]() | serverboy | 263 |
56 | ![]() | LambOfGod | 262 |
57 | ![]() | Impossible | 261 |
58 | ![]() | Ricecal | 260 |
59 | ![]() | Charot | 258 |
60 | ![]() | KaininMo | 256 |
61 | ![]() | MangKanor | 253 |
62 | ![]() | Konyat | 252 |
63 | ![]() | Motmot | 252 |
64 | ![]() | l1l1l1l1II | 252 |
65 | ![]() | Bach | 251 |
66 | ![]() | LakaYama | 251 |
67 | ![]() | xKim | 251 |
68 | ![]() | needhax | 250 |
69 | ![]() | Helper | 250 |
70 | ![]() | Kuffra | 250 |
71 | ![]() | beta | 247 |
72 | ![]() | Doku | 247 |
73 | ![]() | Bluda | 246 |
74 | ![]() | Uhaw | 245 |
75 | ![]() | Bapster | 245 |
76 | ![]() | Atchaka | 242 |
77 | ![]() | cosmo7 | 242 |
78 | ![]() | Paksheep | 241 |
79 | ![]() | HISOKA | 240 |
80 | ![]() | Epal | 239 |
81 | ![]() | Braham | 238 |
82 | ![]() | Devola | 237 |
83 | ![]() | Kronos | 236 |
84 | ![]() | Hades | 236 |
85 | ![]() | Flynn | 234 |
86 | ![]() | KenSupreme | 233 |
87 | ![]() | NicxGaming | 226 |
88 | ![]() | Astrid | 226 |
89 | ![]() | Balbas | 226 |
90 | ![]() | Bigote | 225 |
91 | ![]() | MaxAGI | 225 |
92 | ![]() | MENTALIST | 225 |
93 | ![]() | ToothTan | 225 |
94 | ![]() | TRAXALT | 224 |
95 | ![]() | Yuri | 223 |
96 | ![]() | MsPao | 223 |
97 | ![]() | Whisper16 | 222 |
98 | ![]() | Charmy | 222 |
99 | ![]() | Leslie | 220 |
100 | ![]() | Chummy | 219 |
Last Updated @ 01/09/2021 - 04:15 AM